VSV cijfers middelbaar beroepsonderwijs per ...
brinnummer instellingsnaam deelnemers vsv'ers vsv% deelnemers vsv'ers vsv%
추가 정보
| 필드 | 값 |
|---|---|
| 마지막으로 업데이트된 데이터 | 알 수 없는 |
| 마지막으로 업데이트된 메타데이터 | 알 수 없는 |
| 생성됨 | 알 수 없는 |
| 포맷 | XLS |
| 라이센스 | Creative Commons Attribution |
| format | XLS |
| has views | True |
| id | fd094f28-4e43-4652-ac51-4c231616912e |
| package id | 68bdcd18-55fb-4429-9ce9-266a34726ded |
| position | 15 |
| revision id | c8a3c3c4-ba2e-4aa9-bb75-ddfdadd1279a |
| state | active |
| 생성됨 | 6 년전 |
