ICT uitgaven 2016
From the dataset abstract
Bijdragen aan medeoverheden, ZBO's, agentschappen, internationale organisaties, uitgesplitst naar ontvanger en uitsplitsing apparaat in kostensoorten en ICT-uitgaven.
Source: Begrotingsdata: bijdragen
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| Dataelement | text | ||
| Definitie | text |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | Mai 31, 2017 |
| Metadata last updated | unknown |
| Creat | unknown |
| Format | XLSX |
| Licență | Creative Commons CCZero |
| Creat | cu peste 8 ani în urmă |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 44.415 |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 0fccfff9-e921-401f-9cdc-8fb05daaac68 |
| last modified | cu peste 8 ani în urmă |
| on same domain | True |
| package id | 3621fb6c-7207-4171-8f25-4173f0f3ef38 |
| position | 5 |
| revision id | 09b8ac9f-25ae-4538-842b-e1cc25639504 |
| state | active |
| url type | upload |
